Non Teaching Staff
LIST OF STAFF | ||||
S.N. | Name | DOJ | Designation | Remarks |
ADMINISTRATION & MARKETING | ||||
1 | Mr. Rajan Kumar Jha | 17/7/2017 | Hospital Manager | |
2 | Md. Fahim Zaman | 26/8/2019 | Assistant HR Manager | |
3 | Mr. Arman Ali | 5/5/2018 | Public Health Manager | |
HR & IT | ||||
4 | ||||
5 | Mr. Shams Azam | 4/1/2019 | IT Incharge | |
6 | ||||
PURCHASE | ||||
7 | Mr. Devraj | 1/4/2021 | Purchase Clerk | |
ACCOUNT | ||||
8 | Mr. Md Azhar Khan | 6/2/2018 | Accountant + Health Manager | |
OPERATION | ||||
9 | Mohd. Sajid | 17/10/2018 | Health Manager | |
10 | Miss Sakshi Kumari | 2/9/2019 | Health Manager | |
11 | Mr. Md.Najmuddin | 21/7/2019 | Health Manager | |
CENTRAL STORE | ||||
12 | Mr. Shahnawaz Akhtar | 13/10/2018 | Store Inchage | |
13 | Mr. Md. Minatullah | 1/7/2018 | Store Keeper | |
14 | Mr. Md. Shakil Ahmad | 19/01/2021 | Store Keeper | |
AAYUSHMAN BHARAT | ||||
15 | Md. Razaullah Ansari | 5/5/2018 | Public Health Manager (Ayushman Bharat) | |
16 | Md. Janbaz Alam | 27/7/2018 | Data Operator | |
FRONT OFFICE | ||||
17 | Mr. Gaur Hari | 1/5/2018 | Registration Incharge | |
18 | Mr. Nishant Kumar | 2/2/2020 | Sr. Registration Clerk | |
19 | Mrs. Nikita Kumari | 1/11/2018 | Sr. Registration Clerk | |
20 | Md. Tufail Alam | 19/11/2018 | Registration Clerk | |
21 | Miss Lale Drakhshan | 2/1/2019 | Registration Clerk | |
22 | Mr. Samir Akhter | 11/5/2019 | Registration Clerk | |
23 | Miss. Usha Jha | 9/9/2019 | Registration Clerk | |
MRD | ||||
24 | Mr. Mohit Sharma | 5/7/2017 | Sr. MRD Incharge | |
25 | Mr. Rajesh Kumar | 7/7/2017 | MRD Clerk | |
26 | Mr. Vikash Kumar Jha | 3/5/2018 | MRD Clerk | |
NURSING | ||||
27 | Miss.Tabassum Jahan | 20/7/2019 | Principal Matron | |
LAB & BLOOD BANK TECHNICIAN | ||||
28 | Mr. Kashif Naem Siddiqui | 1/10/2018 | Lab Supervisor | |
29 | Mr. Ramgopal Pandit | 1/6/2018 | Lab Technician | |
30 | Mr. Rahul kumar | 16/7/2019 | Lab Technician | |
31 | Mr. Sujeet Kumar | 1/10/2020 | Lab Technician | |
32 | Mr. Md. Naushad | 1/10/2020 | J.R Lab Technician | |
33 | Md. Shakilur Rahman[ Lab] | 1/2/2020 | Data Operator | |
34 | Md. Nafees [ Lab] | 15/04/2021 | Data Operator | |
PHARMACY | ||||
35 | Mr. Murtuza Jamal | 5/5/2018 | Pharmacy Incharge | |
36 | Miss. Rajni Kumari | 25/5/2018 | Pharmacist | |
37 | Md. Gayasuddin | 23/9/2019 | J.R Pharmacist | |
38 | Mr. Raushan Kumar Yadav | 27/12/2018 | J.R Pharmacist | |
39 | Md. Irfan | 3/5/2019 | J.R Pharmacist | |
40 | Md. Abdullah [ Pharmacy] | 23/08/2019 | Data Operator (Pharmacy) | |
41 | Md.Azad | 23/8/2019 | Data Operator (Pharmacy) | |
42 | Md. Arman | 2/11/2018 | Pharmacy Asstt. | |
43 | Mr. Lav Kumar | 1/11/2020 | Pharmacy Asstt. | |
44 | Mr. Chand Ali | 5/5/2018 | Pharmacy Asstt. | |
O.T. | ||||
45 | Mr. Radhe Shayam Yadav | 14/12/2019 | O.T. Incharge | |
46 | Mr. Sunil Kumar Pandey | 17/5/2019 | O.T. Supervisor | |
47 | Mr. Muzaffar Hussain | 5/1/2019 | O.T. Asstt. | |
48 | Mr. Vikesh Kumar | 6/1/2020 | O.T. Asstt. | |
49 | Mr. Gourav Kumar | 16/09/2019 | O.T. Asstt. | |
50 | Md. Imtiyaz | 19/06/2020 | O.T. Asstt. | |
51 | Miss. Sanjula Kumari | 19/06/2020 | O.T. Asstt. | |
52 | Mr. Prakash Kr. Jha | 27/08/2020 | O.T. Asstt. | |
53 | Mr. Raju Gupta | 28/08/2020 | O.T. Asstt. | |
54 | Mr. Ramesh Kr. Ray | 22/02/2021 | O.T. Asstt. | |
RADIOLOGY | ||||
55 | Mr. Krishna Kumar Thakur | 05/05/2018 | Sr. Radiology Technician | |
56 | Mr. Dushyant Kr. Gupta | 6/1/2021 | Radiology Technician | |
57 | Miss. Puja Kumari | 7/12/2020 | X-Ray Technician | |
58 | Miss.Gayatri Kumari[ Radiology ] | 9/11/2018 | Data Operator | |
OPHTHALMOLOGY | ||||
59 | Mr. Md. Moeenuddin | 5/9/2019 | Opth. Assistant | |
60 | Mr. Ruhul Amin Ahmad | 18/07/2019 | Opth. Assistant | |
CSSD TECHNICIAN | ||||
61 | Mr. Shubhankar Kumar Jha | 3/5/2018 | CSSD Technician | |
62 | Mr. Sujeet Kumar Yadav | 27/12/2018 | Asst. CSSD Tech. | |
EMERGENCY TECHNICIAN | ||||
63 | Mr. Dharmendra K. Yadav | 8/12/2018 | Nursing Asstt. (Male) | |
ECG TECHNICIAN | ||||
64 | Md. Ziyaul Haque | 4/9/2018 | ECG Technician | |
DIALYSIS | ||||
65 | Mr. Anil Kumar Jha | 5/10/2019 | Dialysis Technician | |
66 | Mr. Swetank Shard | 2/1/2019 | Dialysis Technician | |
DRESSER | ||||
67 | Mr. Vikash Kumar Mahto | 5/11/2019 | Dresser | |
LAUNDRY | ||||
68 | Mr. Rajesh Rajak | 10/5/2019 | Laundary Helper | |
69 | Mr. Vijay Kumar Rajak | 10/5/2019 | Laundary Helper | |
SECURITY & HOUSEKEEPING | ||||
70 | Mr. Vikas Kumar Chaudhary | 7/4/2017 | Key Incharge | |
71 | Miss. Manju Devi | 4/10/2018 | Conservancy Staff | |
GAS MANIFOLD & BIO MEDICAL | ||||
72 | Mr. Arjun Kumar Yadav | 8/12/2018 | Bio Medical Technician | |
TRANSPORT | ||||
73 | Mr. Guddu | 29/07/2019 | Ambulance Driver | |
74 | Mr. Umesh Yadav | 6/2/2020 | Ambulance Driver |
LIST OF STAFF – COLLEGE | |||||
SR NO | NAME | DOJ | DOB | DESIGNATION | DEPARTMENT |
1 | Radha Rani | 5.07.2018 | 11.08.1987 | HR Manager | HR |
2 | Rajkumar Rajput | 15.11.2018 | 12.09.1993 | Sr Clerk | Establishment |
3 | Jayhind Singh | 15.11.2018 | 8.07.1994 | Clerk | Establishment |
4 | Raj Kumar Das | 1.06.2019 | 5.01.1973 | Peon | Establishment |
5 | Er.Yogita Suman | 17.07.2019 | 5.02.1996 | IT Manager | IT Department |
6 | Nafis Alam | 20.11.2018 | 14.01.1996 | Accountant | Accounts |
7 | Md Sueb | 1.08.2019 | 21.07.1992 | Accountant | Accounts |
8 | Sanjeev Ranjan | 7.03.2020 | 4.11.1978 | Accountant | Accounts |
9 | Ajeet Jha | Accountant | Accounts | ||
10 | Dev Raj | 15.09.2019 | 20.2.1994 | Purchase Manager | Purchase |
11 | Deepak Kumar | 6.05.2018 | 5.10.1975 | Store Incharge | Store |
12 | Dr. Samreen Khan | 1.10.2018 | 26.03.1983 | Chief Librarian | Library |
13 | Md. Shafique Alam | 11.09.2019 | 03.09.1978 | Asst Librarian | Library |
14 | Md Mahtab Ansari | 5.5.2018 | 5.07.1981 | Peon | Library |
15 | Aadil Hussain | 16.08.2019 | 2.03.2002 | Data Entry Operator | Anatomy |
16 | Rakesh Kumar Mallick | 21.10.2019 | 25.12.1994 | DH Attendant | Anatomy |
17 | Manish Mallick | 21.10.2019 | 1.1.1998 | DH Attendant | Anatomy |
18 | Suraj Mallick | 23.10.2019 | 4.04.1997 | DH Attendant | Anatomy |
19 | Rahul Mallick | 23.10.2019 | 15.02.2001 | DH Attendant | Anatomy |
20 | Aaftaab Alam | 30.08.2019 | 4.4.1998 | Computer Operator | Physiology |
21 | Masood Alam | 25.08.2019 | 3.01.1947 | Lab Technician | Physiology |
22 | Aditya Nath Jha | 12.09.2019 | 17.12.1966 | Lab Technician | Physiology |
23 | Md Afaque Manzar | 21.08.2019 | 1.12.1957 | Sr Lab Technician | Biochemistry |
24 | Fasih Ahmad | 10.09.2019 | 16.2.1997 | clerk cum data entry operator | Biochemistry |
25 | Md Irshad | 8.02.2021 | 27.10.1991 | Lab Attendent | Biochemistry |
26 | Md Suhail | 16.07.2019 | 25.05.2000 | Data Entry Operator | Community Medicine |
27 | Deepak Prasad | 15.09.2019 | 7.03.1990 | Computer Operator | Virology |
28 | Md Rafiur Rahman | 20.09.2019 | 1.01.1987 | Clerk cum data entry operator | Virology |
29 | Ravindra Choudhary | 13.5.2019 | 14.01.1997 | Lab Technician | Virology |
30 | Dhirendra Mohan Gautam | 5.05.2019 | 1.01.1985 | Lab Technician | Virology |
31 | Sadre Alam | 23.08.2019 | 17.01.1979 | Lab Attendent | Virology |
32 | Abdul Azad | 1.12.2018 | 5.05.1998 | Housekeeping Incharge | Housekeeping |
Mission & Vision
We aim to strengthen the society by providing the best quality of Health & Education...
Read moreInfrastructure
College campus of 25 Acres with fully equipped and operational 600 bedded hospital within campus...
Read morePermissions & Recognition
MCI Letter of LOP (2019-20) Renewal Ist Permission (2020-21) Renewal IInd permission ( 2021-22)
Read more