Skip links

Student List 2020-21

Madhubani Medical College Madhubani – Bihar

List of Admitted Students in MBBS For Academic Session 2020-21

S.No Merit No. Name of Student Sex Persons With Disability (PWD) Category Sub. Category Marks Obtained 10+2 (PCB) Maximum Marks 10+2 (PCB) (PCB) Percentage Obtained Marks 10+2 English Maximum Marks 10+2 English English Percent Entrance Exam Name Obtained Marks in Entrance Exam Maximum Marks in Entrance Exam Entrance Exam % Fees Charged Admission Date
1 205254 AYESHA KHAN FEMALE NO MINORITY UR 187 300 62 94 100 94 NEET 383 720 84.89 13,50,000 08.01.2021
2 606902 ASHIF ALAM MALE NO MINORITY EBC 174 300 58 46 100 46 NEET 170 720 55.43 13,50,000 05.01.2021
3 698052 ASEEFA ARSHI FAMALE NO MINORITY EBC 178 300 59.33 54 100 54 NEET 142 720 48.8 13,50,000 12.01.2021
4 810820 ASHRAF ARFIN MALE NO MINORITY EBC 196 300 65.3 66 100 66 NEET 114 720 40.4 13,50,000 05.01.2021
5 403424 ASHU MEGHA FAMALE NO OBC OBC 208 300 69.33 84 100 84 NEET 255 720 70.35 13,50,000 09.01.2021
6 437860 AWANTIKA FAMALE NO UR UR 222 300 74 88 100 88 NEET 238 720 67.82 13,50,000 09.01.2021
7 746211 RONIT KUMAR MALE NO OBC OBC 172 300 57.33 85 100 85 NEET 129 720 45.15 13,50,000 11.01.2021
8 486607 BADRUDDIN KHAN MALE NO MINORITY UR 162 300 54 43 100 43 NEET 216 720 64.26 13,50,000 24.12.2020
9 406694 AAMIR YASIN MALE NO MINORITY EBC 386 600 64.83 137 200 68.5 NEET 254 720 70.21 13,50,000 24.12.2020
10 761810 AAYUSH KUMAR MALE NO OBC OBC 191 300 63.6 61 100 61 NEET 125 720 43.91 13,50,000 14.01.2021
11 307445 ABDUL SALAM MALE NO MINORITY OBC 138 300 46 40 100 40 NEET 310 720 77.45 13,50,000 07.12.2020
12 423976 ABDUL WADOOD MALE NO MINORITY OBC 159 300 53 66 100 66 NEET 245 720 68.89 13,50,000 15.01.2021
13 709739 ABHISHEK KUMAR MALE NO OBC OBC 180 300 60 60 100 60 NEET 139 720 47.95 13,50,000 09.01.2021
14 451508  ADITYA RAMAN MALE NO OBC OBC 172 300 57.33 75 100 75 NEET 232 720 66.89 13,50,000 09.01.2021
15 607546 ADITYA PRATAP SINGH MALE NO UR UR 180 300 60 67 100 67 NEET 170 720 55.43 13,50,000 14.01.2021
16 731220 AHTESHAM ALI MALE NO MINORITY EBC 188 300 62.66 60 100 60 NEET 133 720 46.33 13,50,000 05.01.2021
17 535544 ANKIT ANSH MALE NO OBC OBC 220 300 73.33 84 100 84 NEET 196 720 60.68 13,50,000 09.01.2021
18 250283 ALKA TIWARI FAMALE NO UR UR 157 300 52.33 75 100 75 NEET 348 720 81.6 13,50,000 14.01.2021
19 572152 AMAN KHALID MALE NO MINORITY EBC 209 300 69.66 64 100 64 NEET 182 720 57.96 13,50,000 05.01.2021
20 558590 ALIYAS ALAM MALE NO MINORITY EBC 153 300 51 66 100 66 NEET 187 720 58.96 13,50,000 12.01.2021
21 659538 ANANYA SOWMYA FAMALE NO UR UR 206 300 68.66 77 100 77 NEET 153 720 51.55 13,50,000 09.01.2021
22 532695 ANJALI ANAND FAMALE NO OBC OBC 175 300 58.33 69 100 69 NEET 197 720 60.86 13,50,000 09.01.2021
23 532514 ANSHU ANAND MALE NO SC SC 187 300 62.33 63 100 63 NEET 197 720 60.86 13,50,000 09.01.2021
24 525664 ARSH KHAN MALE NO MINORITY UR 224 300 74.6 80 100 80 NEET 200 720 61.4 13,50,000 15.01.2021
25 464529 ALIA TAJ FAMALE NO MINORITY UR 200 300 66.66 84 100 84 NEET 226 720 65.93 13,50,000 24.12.2020
26 226647 MOHAMMAD ARBAZ ALAM MALE NO MINORITY OBC 172 300 57.33 73 100 73 NEET 366 720 83.34 13,50,000 08.12.2020
27 494097 MD MODASSIR ALAM MALE NO MINORITY OBC 271 300 90.33 87 100 87 NEET 213 720 63.74 13,50,000 26.12.2020
28 187237 MD MUZAFFAR ALAM MALE NO MINORITY OBC 225 300 75 83 100 83 NEET 399 720 86.29 13,50,000 15.01.2021
29 303331 KUMARI LITTLE FAMALE NO OBC OBC 187 300 62.33 49 100 49 NEET 312 720 77.7 13,50,000 15.01.2021
30 627790 MAMOON RASHID MALE NO MINORITY UR 181 300 60.3 60 100 60 NEET 163 720 53.89 13,50,000 14.01.2021
31 647087 LAXMI KUMARI FAMALE NO UR UR 213 300 71 69 100 69 NEET 157 720 52.52 13,50,000 09.01.2021
32 595352 LALAN KUMAR MALE NO OBC OBC 184 300 61.3 60 100 60 NEET 174 720 56.29 13,50,000 09.01.2021
33 787956 KUMAR SUDHANSHU MALE NO OBC OBC 211 300 70.33 75 100 75 NEET 120 720 42.34 13,50,000 09.01.2021
34 791068 LAL BABU SAH MALE NO OBC EBC 406 600 67.66 123 200 61.5 NEET 119 720 42.05 13,50,000 09.01.2021
35 269842 MD SAYEED NAWAZ MALE NO OBC OBC 186 300 62 66 100 66 NEET 334 720 80.16 13,50,000 07.12.2020
36 450739 MD AFZAL ALI MALE NO MINORITY UR 207 300 69 73 100 73 NEET 232 720 66.89 13,50,000 13.01.2021
37 510672 MAYANK RAJ MALE NO SC SC 191 300 63.66 55 100 55 NEET 206 720 62.52 13,50,000 09.01.2021
38 491290 MAYANK KUMAR MALE NO OBC OBC 222 300 74 75 100 75 NEET 214 720 63.91 13,50,000 09.01.2021
39 577745 MANU PRINCE KUMAR MALE NO UR UR 205 300 68.33 69 100 69 NEET 180 720 57.53 13,50,000 13.01.2021
40 463464 MANTASHA ANJUM FAMALE NO UR UR 239 300 79.6 93 100 93 NEET 226 720 65.93 13,50,000 13.01.2021
41 728885 MANISH KUMAR MALE NO OBC OBC 187 300 62.3 66 100 66 NEET 134 720 46.59 13,50,000 15.01.2021
42 679294 MD MOBASH SHIR MALE NO MINORITY OBC 151 300 50.33 73 100 73 NEET 147 720 50.07 13,50,000 13.01.2021
43 659282 MD ZAHID HUSSAIN MALE NO MINORITY UR 184 300 61.33 70 100 70 NEET 153 720 51.55 13,50,000 05.01.2021
44 598495 MD TANZEEL REZA MALE NO MINORITY OBC 224 300 74.66 76 100 76 NEET 173 720 56.09 13,50,000 05.01.2021
45 583947 MUJTABA NADIR MALE NO MINORITY UR 204 300 68 47 100 47 NEET 178 720 57.13 13,50,000 05.01.2021
46 642145 MOHIT MOHAN MALE NO OBC OBC 149 300 49.66 83 100 83 NEET 159 720 52.96 13,50,000 09.01.2021
47 649033 MOHD ASIF MALE NO MINORITY OBC 169 300 56.33 58 100 58 NEET 156 720 52.29 13,50,000 14.01.2021
48 518277 MODABBIRA AFROZ FAMALE NO MINORITY UR 168 300 56 61 100 61 NEET 203 720 61.96 13,50,000 15.01.2021
49 621237 MISBAHUR RAHMAN MALE NO MINORITY UR 229 300 76.3 88 100 88 NEET 165 720 54.32 13,50,000 13.01.2021
50 330876 MILAN JAISAWAL FAMALE NO OBC OBC 197 300 65.6 63 100 63 NEET 295 720 75.67 13,50,000 08.01.2021
51 420376 TOFAYEL HOSSAIN MALE NO MINORITY OBC 275 300 91.6 92 100 92 NEET 247 720 69.2 13,50,000 25.12.2020
52 393241 SYED KHATEEB HASAN MALE NO MINORITY UR 228 300 76 72 100 72 NEET 260 720 71.07 13,50,000 25.12.2020
53 379684 ZEENAT ANWAR FAMALE NO MINORITY OBC 212 300 70.66 80 100 80 NEET 268 720 72.18 13,50,000 24.12.2020
54 566950 SIMARAN SINGH RAJPUT FAMALE NO UR UR 157 300 52.33 53 100 53 NEET 184 720 58.34 13,50,000 09.01.2021
55 801366 SHREYANSHU CHOUDHARY MALE NO OBC OBC 186 300 62 93 100 93 NEET 116 720 41.16 13,50,000 09.01.2021
56 360915 SOHRAB MAZHAR MALE NO MINORITY OBC 221 300 73.66 56 100 56 NEET 278 720 73.5 13,50,000 05.01.2021
57 605773 SONAL KUMAR MALE NO UR UR 195 300 65 48 100 48 NEET 170 720 55.43 13,50,000 14.01.2021
58 312727 SUBHAM FAMALE NO OBC OBC 202 300 67.33 45 100 45 NEET 307 720 77.11 13,50,000 13.01.2021
59 35171 SUBHASH KUMAR ROY MALE NO OBC OBC 173 300 57.66 57 100 57 NEET 571 720 97.39 13,50,000 14.01.2021
60 649808 SUPRIYA VERMA FAMALE NO OBC OBC 160 300 53.3 48 100 48 NEET 156 720 52.2 13,50,000 09.01.2021
61 662934 SARVESH KUMAR MALE NO OBC OBC 326 600 54.3 110 200 55 NEET 152 720 51.32 13,50,000 09.01.2021
62 440079 SYED MURAD RAZA MALE NO MINORITY UR 171 300 57 71 100 71 NEET 237 720 67.67 13,50,000 05.01.2021
63 491738 TABASSUM PRAVEEN FAMALE NO MINORITY OBC 191 300 63.66 53 100 53 NEET 214 720 63.91 13,50,000 05.01.2021
64 602969 MD TARAQUE ANWER MALE NO MINORITY UR 179 300 59.66 32 50 59.66 NEET 171 720 55.69 13,50,000 05.01.2021
65 527602 UMAMA TABREZ FAMALE NO MINORITY UR 258 300 86 94 100 94 NEET 199 720 61.22 13,50,000 05.01.2021
66 577534 UZMA REYAZ FAMALE NO MINORITY UR 193 300 64.33 60 100 60 NEET 180 720 57.53 13,50,000 05.01.2021
67 437588 V S BHARATHWAJ MALE NO OBC OBC 193 300 64.33 67 100 67 NEET 239 720 67.97 13,50,000 09.01.2021
68 640278 VIDYA BHARATI FAMALE NO OBC OBC 169 300 56.33 49 100 49 NEET 159 720 52.96 13,50,000 09.01.2021
69 665451 VIJAY YADAV MALE NO OBC OBC 162 300 54 66 100 66 NEET 151 720 51.08 13,50,000 15.01.2021
70 448813 VIKAS KUMAR YADAV MALE NO OBC OBC 165 300 55 61 100 61 NEET 233 720 67.04 13,50,000 09.01.2021
71 672938 VISHWAS VARDHAN MALE NO UR UR 223 300 74.33 81 100 81 NEET 149 720 50.53 13,50,000 09.01.2021
72 648122 VIVEK RAJ MALE NO OBC OBC 207 300 69 69 100 69 NEET 157 720 52.52 13,50,000 14.01.2021
73 238298 WASEEM AKHTAR MALE NO MINORITY OBC 201 300 67 60 100 60 NEET 357 720 82.47 13,50,000 05.01.2021
74 290843 WASIF ANWAR MALE NO MINORITY UR 202 300 67.33 59 100 59 NEET 320 720 78.62 13,50,000 05.01.2021
75 755075 SWATI KUMARI FAMALE NO OBC OBC 236 300 70.8 95 100 95 NEET 127 720 44.6 13,50,000 09.01.2021
76 230315 SADIYA FATMA FAMALE NO MINORITY UR 241 300 80.3 91 100 91 NEET 364 720 83.14 13,50,000 26.12.2020
77 591312 SAHBAN REYAZ MALE NO MINORITY UR 211 300 70.33 78 100 78 NEET 175 720 56.49 13,50,000 05.01.2021
78 155123 SAIMA PARWEEN FAMALE NO MINORITY EBC 179 300 59.66 54 100 54 NEET 427 720 88.59 13,50,000 24.12.2020
79 649126 SAKSHI SUMAN FAMALE NO OBC OBC 204 300 68 50 100 50 NEET 156 720 52.29 13,50,000 09.01.2021
80 535285 SALONI KUMARI FAMALE NO SC SC 150 300 50 78 100 78 NEET 196 720 60.68 13,50,000 13.01.2021
81 674429 SAMRIN RAHMAN FAMALE NO MINORITY UR 175 300 58.33 67 100 67 NEET 149 720 50.53 13,50,000 09.01.2021
82 494602 SANGITA KUMARI FAMALE NO OBC EBC 195 300 65 57 100 57 NEET 213 720 63.74 13,50,000 09.01.2021
83 796154 SANJEET PRASAD SAH MALE NO OBC OBC 408 600 68 108 200 54 NEET 117 720 41.48 13,50,000 09.01.2021
84 334243 SARWAT NAJMA SIDDIQUI FAMALE NO UR UR 214 300 70.33 83 100 83 NEET 293 720 75.43 13,50,000 26.12.2020
85 295146 SATYA PRIYE MALE NO SC SC 202 300 67 76 100 76 NEET 318 720 78.4 13,50,000 08.01.2021
86 732734 SAUMYA FAMALE NO OBC OBC 163 300 54.33 67 100 67 NEET 133 720 46.33 13,50,000 15.01.2021
87 466743 SHADAB ARZOO MALE NO MINORITY UR 196 300 65.33 66 100 66 NEET 225 720 65.75 13,50,000 24.12.2020
88 417512 SHAKIR AHMAD MALE NO MINORITY OBC 191 300 63.66 74 100 74 NEET 248 720 69.34 13,50,000 25.12.2020
89 626275 SALIM ANSARI MALE NO MINORITY OBC 173 300 57.66 37 100 37 NEET 164 720 54.1 13,50,000 05.01.2021
90 800198 SAQUIB MALE NO MINORITY OBC 159 300 53 55 100 55 NEET 116 720 41.16 13,50,000 05.01.2021
91 726558 SHARID SHAMIM MALE NO MINORITY OBC 218 300 72.66 57 100 57 NEET 134 720 46.59 13,50,000 05.01.2021
92 530104 SHAZIYA PERWEEN FAMALE NO MINORITY EWS 179 300 59.66 63 100 63 NEET 198 720 61.04 13,50,000 14.01.2021
93 637190 SHREYA FAMALE NO OBC OBC 172 300 57.33 79 100 79 NEET 160 720 53.18 13,50,000 09.01.2021
94 476312 SHREYA KUMARI FAMALE NO OBC OBC 219 300 73 80 100 80 NEET 221 720 65.11 13,50,000 11.01.2021
95 792051 SHREYA PATIL FAMALE NO OBC OBC 192 300 64 88 100 88 NEET 118 720 41 13,50,000 12.01.2021
96 437027 SHREYA SINGH FAMALE NO OBC OBC 182 300 60.66 81 100 81 NEET 239 720 67.9 13,50,000 09.01.2021
97 680379 SHRUTI KUMARI FAMALE NO OBC OBC 202 300 67.33 93 100 93 NEET 147 720 50.07 13,50,000 12.01.2021
98 461672 SHUBHAM KESHRI MALE NO OBC OBC 142 300 47.33 71 100 71 NEET 227 720 66.09 13,50,000 09.01.2021
99 458238 SHWETABH MALE NO SC SC 171 300 57 76 100 76 NEET 229 720 66.41 13,50,000 09.01.2021
100 220935 SIDDHARTH SHANKAR DAYAL MALE NO SC SC 165 300 55 61 100 61 NEET 371 720 83.81 13,50,000 25.12.2020
101 479482 MURARI KUMAR THAKUR MALE NO UR UR 187 300 62.33 54 100 54 NEET 220 720 64.92 13,50,000 09.01.2021
102 673924 NANCY DEEP FAMALE NO OBC OBC 178 300 59.33 81 100 81 NEET 149 720 50.53 13,50,000 14.01.2021
103 630476 NABH SHANKAR MALE NO OBC OBC 200 300 66.6 72 100 72 NEET 162 720 53.68 13,50,000 09.01.2021
104 730661 NILISHA RANJAN FAMALE NO OBC OBC 180 300 60 82 100 82 NEET 133 720 46.3 13,50,000 14.01.2021
105 512801 NIRAJ KUMAR MALE NO SC SC 178 300 59.33 69 100 69 NEET 205 720 62.31 13,50,000 13.01.2021
106 407508 PANKAJ KUMAR SAH MALE NO OBC OBC 171 300 57 65 100 65 NEET 253 720 70 13,50,000 09.01.2021
107 521468 POOJA KUMARI FAMALE NO OBC OBC 166 300 55.33 75 100 75 NEET 202 720 61.79 13,50,000 09.01.2021
108 606880 PRACHI FAMALE NO OBC OBC 163 300 54.3 73 100 73 NEET 170 720 55.43 13,50,000 15.01.2021
109 445797 PRACHI SAH FAMALE NO UR UR 168 300 56 76 100 76 NEET 235 720 67.34 13,50,000 09.01.2021
110 784757 PRASHANT KUMAR ROY MALE NO OBC OBC 159 300 53 51 100 51 NEET 120 720 42.3 13,50,000 13.01.2021
111 646840 PRATIKSHA KUMARI FAMALE NO UR UR 248 300 82.66 61 100 61 NEET 157 720 52.52 13,50,000 09.01.2021
112 539014 PRITI AZAD FAMALE NO OBC OBC 186 300 62 58 100 58 NEET 195 720 60.46 13,50,000 12.01.2021
113 624418 PRIYA FAMALE NO UR UR 215 300 71.66 86 100 86 NEET 164 720 54.1 13,50,000 15.01.2021
114 539156 PRIYA RAI FAMALE NO OBC OBC 192 300 64 78 100 78 NEET 195 720 60.46 13,50,000 12.01.2021
115 607195 PUNITA KUMARI FAMALE NO OBC OBC 196 300 65.3 64 100 64 NEET 170 720 55.43 13,50,000 09.01.2021
116 290316 RAHI HAQUE SARKAR MALE NO MINORITY OBC 222 300 74 72 100 72 NEET 321 720 78.74 13,50,000 28.12.2020
117 561845 RAJ KUMAR MALE NO OBC OBC 164 300 54.66 66 100 66 NEET 186 720 58.7 13,50,000 15.01.2021
118 144257 REJA TASNEEM FAMALE NO MINORITY OBC 226 300 75.3 94 100 94 NEET 438 720 89.42 13,50,000 05.01.2021
119 443435 RAJNISH KUMAR MALE NO OBC OBC 168 300 56 73 100 73 NEET 236 720 67.51 13,50,000 09.01.2021
120 289580 RAKESH KUMAR MALE NO OBC OBC 186 300 62 56 100 56 NEET 321 720 78.74 13,50,000 14.01.2021
121 512916 RISHA RAJ FAMALE NO OBC OBC 186 300 62 79 100 79 NEET 205 720 62.31 13,50,000 14.01.2021
122 282755 RIYA KUMAR FAMALE NO OBC OBC 178 300 59.33 73 100 73 NEET 326 720 79.3 13,50,000 13.01.2021
123 201454 ROKHSAR MANAWWAR FAMALE NO MINORITY UR 205 300 68.33 62 100 62 NEET 387 720 85.25 13,50,000 15.01.2021
124 762012 ROOHI GULAB FAMALE NO MINORITY EBC 166 300 55.33 48 100 48 NEET 125 720 43.91 13,50,000 11.01.2021
125 753829 RUCHI FAMALE NO OBC OBC 193 300 64.33 70 100 70 NEET 127 720 44.61 13,50,000 09.01.2021
126 718804 BALRAM KUMAR MALE NO OBC EBC 221 300 73.66 45 100 45 NEET 136 720 47.2 13,50,000 15.01.2021
127 199004 BIBI FARHAT JAHAN FAMALE NO MINORITY OBC 194 300 64.66 64 100 64 NEET 389 720 85.43 13,50,000 24.12.2020
128 300590 BUSHRA AFREEN FAMALE NO MINORITY UR 170 300 56.66 75 100 75 NEET 314 720 77.93 13,50,000 05.01.2021
129 471824 DEEPAK SINGH MALE NO OBC OBC 183 300 61 56 100 56 NEET 223 720 65.43 13,50,000 09.01.2021
130 680262 DHARMVEER KUMAR MALE NO OBC OBC 175 300 58.33 32 50 64 NEET 147 720 50.07 13,50,000 13.01.2021
131 647630 DRISHTI KASHYAP FAMALE NO UR UR 207 300 69 85 100 85 NEET 157 720 52.52 13,50,000 11.01.2021
132 633680 DIVYARSHI DEEP FAMALE NO UR UR 180 300 60 68 100 68 NEET 161 720 53.45 13,50,000 15.01.2021
133 665468 DOROTHY SUKLA DAS FAMALE NO SC SC 205 300 68.33 89 100 89 NEET 151 720 51.08 13,50,000 09.01.2021
134 568043 EHA SHAMBHAWI FAMALE NO OBC OBC 187 300 62.33 71 100 71 NEET 184 720 58.34 13,50,000 09.01.2021
135 240265 FAISAL QUAMAR MALE NO MINORITY UR 187 300 62.33 58 100 58 NEET 356 720 82.38 13,50,000 07.12.2020
136 770886 FAIZ AHMAD MALE NO MINORITY OBC 210 300 70 66 100 66 NEET 123 720 43.35 13,50,000 09.01.2021
137 429524 FAIZ ANWER MALE NO MINORITY OBC 178 300 59.3 58 100 58 NEET 242 720 68.44 13,50,000 25.12.2020
138 257694 FARHAN KAZMI MALE NO MINORITY OBC 190 300 63.33 80 100 80 NEET 343 720 81.09 13,50,000 08.12.2020
139 397611 FAUZA ZAINAB FAMALE NO MINORITY UR 223 300 74.33 84 100 84 NEET 258 720 70.8 13,50,000 15.01.2021
140 231503 GAURAV PRAKASH MALE NO OBC OBC 205 300 68.33 67 100 67 NEET 363 720 83.05 13,50,000 08.01.2021
141 660313 HANSIKA FAMALE NO UR UR 188 300 62.66 83 100 83 NEET 153 720 51.55 13,50,000 15.01.2021
142 321524 HIMANSHU GUPTA MALE NO OBC OBC 182 300 60.66 64 100 64 NEET 301 720 76.39 13,50,000 14.01.2021
143 77836 HIMANSHU KUMAR MALE NO OBC EBC 205 300 68.33 72 100 72 NEET 511 720 94.29 13,50,000 15.01.2021
144 242838 IMTEYAZ AHMAD MALE NO OBC EBC 198 300 66 60 100 60 NEET 354 720 82.18 13,50,000 07.12.2020
145 656162 INJUT PERWEEN FAMALE NO MINORITY OBC 175 300 58.33 57 100 57 NEET 154 720 51.77 13,50,000 05.01.2021
146 291416 JUHI KHANAM FAMALE NO MINORITY OBC 218 300 72.66 78 100 78 NEET 320 720 78.62 13,50,000 05.01.2021
147 503535 JYOTI KUMARI FAMALE NO OBC OBC 228 300 76 63 100 63 NEET 209 720 63.04 13,50,000 12.01.2021
148 556864 KRISHNA JHUNJHUN WALA MALE NO OBC OBC 156 300 52 65 100 65 NEET 188 720 59.14 13,50,000 09.01.2021
149 740655 KRISHNA KANHAIYA MALE NO OBC OBC 204 300 68 45 100 45 NEET 131 720 45.8 13,50,000 08.12.2020
150 750968 KRISHNA KUMAR MALE NO OBC OBC 161 300 53.66 85 100 85 NEET 128 720 44.88 13,50,000 09.01.2021
PRINCIPAL