Type and hit enter
SL No | CLINICAL PG SUBJECT | NO. OF TOTAL SEATS PER YAER | CLINICALNMC/MCI PERMISSION View |
1 | MD GENERAL MEDICINE | 11 | View |
2 | MD DERMATOLOGY, VENEREOLOGY & LEPROSY | 4 | View |
3 | MD PAEDIATRICS | 4 | View |
4 | MS GENERAL SURGERY | 13 | View |
5 | MS ORTHOPAEDICS | 6 | View |
6 | MS OPHTHALMOLOGY | 3 | View |
7 | MS OTO-RHINO-LARYNGOLOGY | 3 | View |
8 | MS OBSTETRICS & GYNAECOLOGY | 8 | View |
9 | MD ANAESTHESIOLOGY | 7 | View |
10 | MD RADIO-DIAGNOSIS | 5 | View |
11 | MD PATHOLOGY | 6 | View |
TOTAL SEATS | 70 |
Adding {{itemName}} to cart
Added {{itemName}} to cart